Specifications and Layout Diagram (Example)
Specifications
1) Hardware specifications
Model | ECU1 Series (Motor Power Supply Frequency) |
ECU2 Series (Motor Power Supply Frequency Pressure) |
---|---|---|
Variable motor power supply frequencies* | 35/ 38/ 41/ 44/ 47/ 50/ 55/ 60 Hz | |
Variable pressure range | - | 0-2/ 7-9/ 14-16/ 16-18/ 18-20/ 21 MPa |
* 50 Hz max. in 50 Hz areas.
Support for water-cooled hydraulic power supply units
[QF Series water-cooled hydraulic power supply units]
Type | ECU1-010 | ECU2-010 | ECU1-020 | ECU2-020 | ECU1-040 | ECU2-040 | ECU1-070 | ECU2-070 |
---|---|---|---|---|---|---|---|---|
P/N 348-58216-xx * | -01 | -11 | -02 | -12 | -03 | -13 | -04 | -14 |
Applicable hydraulic power supply unit (water-cooled) | QF-10B | QF-20B | QF-40B | QF-70B | ||||
Motor capacitytd | 5.5 kW | 11 kW | 22 kW | 37 kW | ||||
Remote frequency setting | yes | yes | yes | yes | yes | yes | yes | yes |
Remote hydraulic pressure setting | no | yes | no | yes | no | yes | no | yes |
Size | W600 x D250 x H520 mm | W700 x D250 x H620 mm | W600 x D250 x H520 mm | |||||
Weight | Approx.25 kg | Approx. 30 kg | Approx. 50 kg | Approx. 60 kg | ||||
Power supply capacity (for existing motor power supply) |
3-phase, 200 V, 8 kVA Single-phase, 100 V, 1.5 kVA |
3-phase, 200 V, 16 kVA Single-phase, 100 V, 1.5 kVA |
3-phase, 200 V, 32 kVA Single-phase, 100 V, 1.5 kVA |
3-phase, 200 V, 47 kVA Single-phase, 100 V, 1.5 kVA |
* P/N differs for retrofitting to existing product. Contact Shimadzu for further details.
Support for air-cooled hydraulic power supply units
[AF Series air-cooled hydraulic power supply units]
Type | ECU1-A10 | ECU2-A10 | ECU1-A20 | ECU2-A20 |
---|---|---|---|---|
P/N 348-58216-xx * | -07 | -17 | -08 | -18 |
Applicable hydraulic power supply unit (air-cooled) | AF-10B | AF-20B | ||
Motor capacity | 5.5 kW | 11 kW | ||
Remote frequency setting | yes | yes | yes | yes |
Remote hydraulic pressure setting | no | yes | no | yes |
Size | W250 x D250 x H520 mm | |||
Weight | Approx. 25 kg | Approx. 30 kg | ||
Power supply capacity (for existing motor power supply) | 3-phase, 200 V, 8 kVA Single-phase, 100 V, 1.5 kVA |
3-phase, 200 V, 17 kVA Single-phase, 100 V, 1.5 kVA |
* P/N differs for retrofitting to existing product. Contact Shimadzu for further details.
2) Optional software specifications
Software | Windows software for 4830 | |
---|---|---|
OS | Windows XP/ Windows Vista/ Windows 7 | |
Applicable testing | Motor frequency/ supply pressure setting/(manual) | Permits settings for overall testing |
Motor frequency/ supply pressure setting/(automatic) | Fatigue/ endurance testing (since wave, haversine wave, triangular wave, havertriangular wave) |
* GLUON 4830 software is not supported. (Set supply pressure and motor frequency from 4830 servo contoller.)
Layout Diagram (Example)
* Appearance and specifications are subject to change without notice.
This page may contain references to products that are not available in your country.
Please contact us to check the availability of these products in your country.