Syringes
Syringe Selection Guide
If a syringe is being used by hand, a manual syringe should be selected. If a syringe is installed in an AOC autosampler, then choose the appropriate syringe and volume to suit your instrument and application.
Syringe Style
Fixed Needle
- Better option for experienced users or for applications requiring trace sample levels
- Recommended for use with an autosampler because the probability of needle bending is minimal
- Minimal sample carryover
Removable Needle
- Better option for inexperienced users
- Reduce cost if used in precipitation of salts or in situations in which it may bend easily (such as thick septum)
- Available for many methods by changing needles
Gas Tight
- For Luer Lock needles and fittings Specifically designed to install and secure
- Luer Lock needles easily
Needle Tip Styles
Cone: Autosampler
The cone-shaped needle tip is specially developed to withstand multi injection demands and improve septum lifetime when used with an autosampler. The cone design effectively "parts" the septum during piercing instead of cutting it, as would a bevel needle.
Bevel: Manual Injection
The standard general-purpose needle tip style supplied with many syringes is a 20 ° bevel tip. It is the preferred option for manual injection when piercing the septum in exactly the same place is difficult. The bevel tip is designed for optimum septum penetration and prevention of septum coring.
Side Hole Dome
Samples are filled and dispensed through the side hole, eliminating septum plugging of the needle. Ideal for large-volume gas injections. The solid domed tip minimizes septum damage.
Plunger Style
PTFE Tipped Plunger

- PTFE Tip enables gastight analysis
- Suitable for both liquid and gas samples
- Ideal for analysis of highly viscous liquid because it reduces the possibility of the plunger sticking due to micro particles (samples should have no effects with PTFE)
- Plunger is replaceable
Syringe for AOC
Syringe for AOC-20i/20s
Syringe Volume |
PTFE Tipped Plunger |
Needle Length (mm) |
Needle Gauge | Needle OD (mm) |
Needle Tip | P/N | Replacement Plunger P/N |
Replacement Needle P/N |
---|---|---|---|---|---|---|---|---|
5 μL | - | 42 | 23 | 0.63 | Cone | 221-75173 | - | - |
10 μL | ✓ | 42 | 23 | 0.63 | Cone | 221-74469 | - | - |
10 μL | - | 42 | 23 | 0.63 | Cone | 221-34618 | - | - |
10 μL | ✓ | 42 | 23 | 0.63 | Cone | 221-75174 | 221-75174-02 | 221-75174-01 |
50 μL | - | 42 | 23 | 0.63 | Cone | 221-45243 | - | - |
250 μL | ✓ | 42 | 23 | 0.63 | Cone | 221-45244 | 221-45244-01 | - |
Description | P/N | Syringe Volume |
---|---|---|
Syringe for OCI | 221-37282-02 | 10 μL |
Elastic Syringe for AOC * | 221-49548 | 10 μL |
*Plunger is made of titanium. It has less wear debris compared to metal, making it less hard and ideal for hydrous sample.
Syringe for AOC-5000 Plus
Syringe Volume |
PTFE Tipped Plunger |
Needle Length (mm) |
Needle Gauge | Needle OD (mm) |
Needle Tip | P/N |
---|---|---|---|---|---|---|
10 μL | - | 50 | 26 | 0.47 | Cone | 221-75175 |
10 μL | - | 50 | 23 | 0.63 | Cone | 221-75175-01 |
10 μL | - | 80 | 26 | 0.47 | Cone | 221-75176 |
10 μL | - | 80 | 23 | 0.63 | Cone | 221-75176-01 |
10 μL | ✓ | 50 | 26 | 0.47 | Cone | 221-75175-02 |
10 μL | ✓ | 50 | 23 | 0.63 | Cone | 221-75175-03 |
25 μL | ✓ | 50 | 23 | 0.63 | Cone | 221-75177 |
1 mL | ✓ | 50 | 26 | 0.47 | Side Hole Dome | 221-75178 |
1 mL | ✓ | 50 | 23 | 0.63 | Side Hole Dome | 221-75178-01 |
2.5 mL | ✓ | 50 | 26 | 0.47 | Side Hole Dome | 221-75179 |
2.5 mL | ✓ | 50 | 23 | 0.63 | Side Hole Dome | 221-75179-01 |
Syringe for AOC-6000
Syringe Volume |
PTFE Tipped Plunger |
Needle Length (mm) |
Needle Gauge | Needle OD (mm) |
Needle Tip | P/N |
---|---|---|---|---|---|---|
1 μL | - | 57 | 23 | 0.63 | Cone | 225-19744-01 |
5 μL | - | 57 | 26 | 0.47 | Cone | 225-19744-02 |
10 μL | - | 57 | 26 | 0.47 | Cone | 225-19744-03 |
10 μL | ✓ | 57 | 26 | 0.47 | Cone | 225-19744-04 |
25 μL | ✓ | 57 | 26 | 0.47 | Cone | 225-19744-05 |
50 μL | ✓ | 57 | 26 | 0.47 | Cone | 225-19744-06 |
100 μL | ✓ | 57 | 26 | 0.47 | Cone | 225-19744-07 |
250 μL | ✓ | 57 | 26 | 0.47 | Cone | 225-19744-08 |
500 μ | ✓ | 57 | 26 | 0.47 | Cone | 225-19744-09 |
1 mL | ✓ | 57 | 23 | 0.63 | Side Hole Dome | 225-19744-10 |
2.5 mL | ✓ | 65 | 23 | 0.63 | Side Hole Dome | 225-19744-11 |
Manual Syringe
Shimadzu manual syringes are available from 5 μL to 500 μL, and can be widely used in your laboratory work.
Fixed Needle Style
Syringe Volume | PTFE Tipped Plunger | Needle Length(mm) | Needle Gauge | Needle OD (mm) |
Needle Tip | P/N | Replacement Plunger | |
---|---|---|---|---|---|---|---|---|
P/N | Qty | |||||||
5 μL | - | 50 | 26 | 0.47 | Bevel | 221-75170 | - | - |
10 μL | - | 50 | 26 | 0.47 | Bevel | 670-12552-01 | - | - |
10 μL | ✓ | 50 | 26 | 0.47 | Bevel | 221-75170-01 | 221-75170-02 | 2 |
25 μL | - | 50 | 25 | 0.5 | Bevel | 670-12510-31 | - | - |
25 μL | ✓ | 50 | 25 | 0.5 | Bevel | 221-75171 | 221-75171-01 | 1 |
50 μL | - | 50 | 25 | 0.5 | Bevel | 670-12510-36 | - | - |
50 μL | ✓ | 50 | 25 | 0.5 | Bevel | 221-75172 | 221-75172-03 | 1 |
100 μL | - | 50 | 25 | 0.5 | Bevel | 670-12510-18 | - | - |
100 μL | ✓ | 50 | 25 | 0.5 | Bevel | 221-75172-01 | 221-75172-04 | 1 |
250 μL | - | 50 | 25 | 0.5 | Bevel | 670-12510-19 | - | - |
250 μL | ✓ | 50 | 25 | 0.5 | Bevel | 221-75172-02 | 221-75172-05 | 1 |
500 μL | - | 50 | 25 | 0.5 | Bevel | 670-12510-20 | - | - |
Removable Needle Style
Syringe Volume | PTFE Tipped Plunger | Needle Length(mm) | Needle Gauge | Needle OD (mm) |
Needle Tip | P/N | Replacement Plunger P/N |
Replacement Needle P/N |
---|---|---|---|---|---|---|---|---|
10 μL | ✓ | 50 | 26 | 0.47 | Bevel | 670-12553-21 | 670-12553-33 | 670-12510-95 |
25 μL | - | 50 | 25 | 0.5 | Bevel | 670-12510-74 | - | 670-12510-96 |
50 μL | - | 50 | 25 | 0.5 | Bevel | 670-12510-75 | - | |
100 μL | - | 50 | 25 | 0.5 | Bevel | 670-12510-76 | - | |
250 μL | - | 50 | 25 | 0.5 | Bevel | 670-12510-77 | - | |
500 μL | - | 50 | 25 | 0.5 | Bevel | 670-12510-78 | - |
Syringe for Gas Analysis
Luer Lock Needle Style
Syringe Volume | PTFE Tipped Plunger |
P/N | Replacement Plunger P/N |
---|---|---|---|
1 mL | ✓ | 221-54778-01 | 221-54778-11 |
5 mL | ✓ | 221-54778-02 | 221-54778-12 |
10 mL | ✓ | 221-54778-03 | 221-54778-13 |
25 mL | ✓ | 221-54778-04 | 221-54778-14 |
50 mL | ✓ | 221-54778-05 | 221-54778-15 |
100 mL | ✓ | 221-54778-06 | 221-54778-16 |
Luer Lock Needle
Needle Length(mm) | Needle Gauge | Needle OD(mm) | Needle Tip | Qty | P/N |
---|---|---|---|---|---|
50 | 23 | 0.63 | Bevel | 5 | 221-54778-51 |
50 | 19 | 1.07 | Bevel | 5 | 221-54778-52 |
50 | 14 | 2.1 | Bevel | 5 | 221-54778-54 |
Syringe Valve

Diag. # | Syringe Volume | Description | Qty | P/N |
---|---|---|---|---|
① | 5 mL to 2 L | Push Button Valve for Luer Lock Needle | 1 | 221-54778-49 |
② | 50 μL to 2 L | Push Button Valve for Luer Lock Needle and Tip Syringe | 1 | 221-54778-50 |
Removable Needle Style
Gastight syringes with a capacity of milliliter quantity level. The needle is 30mm long and is of a screw-in type, which ensures an easy exchange.

Description | P/N | Syringe Volume | Replacement Needle P/N |
---|---|---|---|
MS-GAN025 | 670-12504-28 | 0.25 mL | 670-12504-85 (5 pcs) |
MS-GAN050 | 670-12504-29 | 0.5 mL | |
MS-GAN100 | 670-12504-30 | 1 mL | |
MS-GAN250 | 670-12504-31 | 2.5 mL | |
MS-GAN500 | 670-12504-32 | 5 mL | |
MS-GANX00 | 670-12504-33 | 10 mL |
Autosampler AOC-20i Syringes
Microsyringes for AOC-20i and AOC-20i+s
Part number | Description | PCS | Details |
221-34621SG | 0,5µl Micro syringe with removable needle 23gauge | 1 | Details |
980-04753 | 0,5µl Micro syringe with removable needle for on column injections, 23gauge reduced to 26gauge | 1 | Details |
Replacement Needles for Syringes
Autosampler AOC-5000 and AOC-5000 Plus syringes for liquid injection
Microsyringes for AOC-5000 liquid injection
Part number | Description | PCS | Details |
920-00139-03 | 1,2 µl Micro syringe with fixed needle 26 gauge | 1 | Details |
980-04510 | 5 µl Micro syringe with fixed needle 23 gauge | 1 | Details |
920-00139-05 | 5 µl Micro syringe with fixed needle 26 gauge | 1 | Details |
980-06234 | 10µl Micro syringe with fixed needle for on column injections, 23gauge reduced to 26gauge | 1 | Details |
920-00140-01 | 25 µl Micro syringe with fixed needle 26 gauge | 1 | Details |
920-00140-02 | 100 µl Micro syringe with fixed needle 26 gauge | 1 | Details |
Gastight syringes for AOC-5000 (Plus) headsapace injection
Part number | Description | PCS | Details |
920-00138-03 | 5.0ml Gastight syringe with fixed needle 23 gauge | 1 | Details |
Further dimensions and specifications on request. For Research Use Only. Not for use in diagnostic procedures. This page may contain references to products that are not available in your country. Please contact us to check the availability of these products in your country.